PRICING
Chennai Pricing List
ID | Gypsum Board Ceilings | Price |
---|---|---|
A1 | Gyproc® board with local metal frames | ₹60/Ft2 |
A2 | Gyproc® board with Xpert metal frames | ₹70/Ft2 |
A3 | Gyproc® board with Ultra™ metal frames | ₹80/Ft2 |
ID | Drywalls / Wall Paneling | Price |
---|---|---|
B1 | Gypsum wall paneling with G.I frames | ₹70/Ft2 |
B2 | Gypsum drywall partition with G.I frames | ₹90/Ft2 |
B3 | Calcium silicate drywall with G.I frames | ₹120/Ft2 |
ID | 2x2 T-Grid False Ceiling | Price |
---|---|---|
C1 | Local grid with 7mm local gypsum tiles | ₹50/Ft2 |
C2 | USG® grid with 7mm USG® gypsum tiles | ₹60/Ft2 |
C3 | Armstrong® grid with 7mm ArmGyp® tiles | ₹70/Ft2 |
C4 | USG® grid with USG® 12mm AMF tiles | ₹80/Ft2 |
C5 | Armstrong® grid with 12mm AMF tiles | ₹90/Ft2 |
ID | False Ceiling LED Lights | Price |
---|---|---|
D1 | 3W panel light (2 years onsite warranty*) | ₹700/Pc |
D2 | 8W panel light (2 years onsite warranty*) | ₹800/Pc |
D3 | 15W panel light (2 years onsite warranty*) | ₹900/Pc |
D4 | 22W panel light (2 years onsite warranty*) | ₹1000/Pc |
D5 | 48W 2x2 panel (2 years onsite warranty*) | ₹2500/Pc |
❯❯
False ceiling cost calculator ❯❯
False ceiling area calculator ❯❯
Gyproc ceiling specifications ❯❯
2x2 grid false ceiling sample ❯❯
Gypsum false ceiling sample © 2010-2021 Shaj Interior®. All rights reserved. No.8D, Kuyavar Street, Mannurpet, Chennai, Tamil Nadu 600050
Do not replicate any contents from this website. Copyright infringement is a punishable offence.
⇑ By using our website, you agree to our privacy policy